ContractorInvoice Logo
ContractorInvoice
Trades:ElectricianPlumberHVACRooferGeneral ContractorPainterCarpenterLandscaperHandymanDrywallerMasonWelderFlooringTilerArboristExterminator
⚡ 2026 Carpentry Contractor Schedule·Avg Labor: $75/hr

Carpentry & Millwork Invoice Generator

Itemize custom cabinets, baseboards, crown molding, framing, and hardware with instant PDF export.

⚡ 2026 Trade Terminal100% Client-Side Private · Zero Sign-Up

Interactive Carpenter Invoice Builder

Position 0 Direct Answer Table

2026 Carpentry Contractor Cost Breakdown by Job Size

Estimated labor hours, materials allowance, and standard 15% equipment markup across common project sizes.

Project BudgetEst. Labor Hours ($75/hr)Materials AllowanceMarkup (15%)Client Total DueInstant Template
$350 Job2.6 hrs (~$193)$133+$20$346Use $350 Template →
$600 Job4.4 hrs (~$330)$228+$34$592Use $600 Template →
$1,100 Job8.1 hrs (~$605)$418+$63$1,086Use $1,100 Template →
$1,800 Job13.2 hrs (~$990)$684+$103$1,777Use $1,800 Template →
$3,000 Job22.0 hrs (~$1,650)$1,140+$171$2,961Use $3,000 Template →
$4,500 Job33.0 hrs (~$2,475)$1,710+$257$4,442Use $4,500 Template →
$6,500 Job47.7 hrs (~$3,575)$2,470+$371$6,416Use $6,500 Template →
$9,000 Job66.0 hrs (~$4,950)$3,420+$513$8,883Use $9,000 Template →
$15,000 Job110.0 hrs (~$8,250)$5,700+$855$14,805Use $15,000 Template →
$22,000 Job161.3 hrs (~$12,100)$8,360+$1254$21,714Use $22,000 Template →

Frequently Asked Questions

Carpentry Contractor Billing & License Standards

What should be on a finish carpentry invoice?

A carpentry invoice should specify the wood species, linear feet of trim/casing, custom milling hours, hardware specifications, and installation labor.